
Sweet Georgia Brown Magic
Tracks Plus
1,208 Songs
Item Number: SGMT - 1208
| 803 | 5:15 | Who, The |
| 459 | 18 And Life | Skid Row |
| 232 | 24 Hours At A Time | Marshall Tucker Band |
| 694 | 6,8,12, | Brian Mcknight |
| 853 | 96 Tears | Question Mark & The Mysterians |
| 617 | A Boy Named Sue | Johnny Cash |
| 24 | A Child Is Born | Standard |
| 394 | A Man I'll Never Be | Boston |
| 388 | A Matter Of Trust | Billy Joel |
| 899 | A Natural Woman | Aretha Franklin |
| 444 | A Thousand Oceans | Tori Amos |
| 618 | A White Sport Coat | Marty Robbins |
| 1069 | Achy Breaky Heart | Billy Ray Cyrus |
| 344 | Achy Breaky Song | Weird Al Yankovic |
| 101 | Across The Universe | Fiona Apple |
| 1145 | Addicted To Love | Robert Palmer |
| 338 | Addicted To Spuds(Addicted To Love) | Weird Al Yankovic |
| 102 | Adia | Sarah Mclachlan |
| 777 | After All | Al Jarreau |
| 1090 | After The Lovin' | Englebert Humperdinck |
| 939 | After You've Gone | Frank Sinatra |
| 820 | Again | Lenny Kravitz |
| 691 | Against All Odds | Mariah Carey |
| 354 | Against The Grain | Garth Brooks |
| 625 | Ahab The Arab | Ray Stevens |
| 360 | Ain't Goin' Down 'Til The Sun Comes Up | Garth Brooks |
| 399 | Ain't Got Nothin' But The Blues | Robin Ford |
| 785 | Ain't No Way To Treat A Lady | Helen Reddy |
| 1025 | Ain't That A Bitch | Johnny "Guitar" Watson |
| 233 | Ain't Wastin' Time No More | Allman Brothers Band, The |
| 513 | Alabama Song | Doors, The |
| 337 | Alimony(Mony Mony) | Weird Al Yankovic |
| 382 | Alison (My Aim Is True) | Elvis Costello |
| 414 | All Along The Watchtower | Jimi Hendrix |
| 676 | All Day And All Of The Night | Kinks, The |
| 589 | All Fired Up | Pat Benatar |
| 143 | All I Ever Need (Is You) | Cher |
| 1123 | All I Have To Do Is Dream | Everly Brothers |
| 429 | All I Want Is Everything | Mindy Mccready |
| 1070 | All My Ex's Live In Texas | George Strait |
| 488 | All Of Me | Frank Sinatra |
| 439 | All Or Nothing | Cher |
| 945 | All Or Nothing At All | Frank Sinatra |
| 668 | All Right Now | Free |
| 1108 | All Shook Up | Elvis Presley |
| 455 | All Star | Smash Mouth |
| 578 | All The Small Things | Blink 182 |
| 501 | All The Way | Frank Sinatra |
| 864 | Alley Oop | Hollywood Angels |
| 245 | Almost Home | Mary Chapin Carpenter |
| 502 | Almost Like Being In Love | Frank Sinatra |
| 783 | Alone Again (Naturally) | Gilbert O'sullivan |
| 629 | Along Came Jones | Ray Stevens |
| 240 | Amazed | Lonestar |
| 731 | Amazing | Aerosmith |
| 361 | American Honky Tonk Bar Association | Garth Brooks |
| 570 | American Pie | Madonna |
| 600 | American Woman | Guess Who, The |
| 316 | Amie | Pure Prairie League |
| 339 | Amish Paradise(Gangsta's Paradise) | Weird Al Yankovic |
| 1155 | And When I Die | |
| 68 | Angel | Aerosmith |
| 147 | Angel | Sarah Mclachlan |
| 827 | Angel | Shaggy |
| 832 | Angel | Lionel Richie |
| 7 | Angel Eyes | Standard |
| 447 | Angels Would Fall | Melissa Etheridge |
| 938 | Animal | Def Leopard |
| 159 | Animal Song, The | Savage Garden |
| 892 | Annie's Song | John Denver |
| 43 | Anniversary Song, The | Standard |
| 981 | Another Brick In The Wall | Pink Floyd |
| 1151 | Another One Bites The Dust | Queen |
| 334 | Another One Rides The Bus | Weird Al Yankovic |
| 619 | Another Somebody Done Somebody Wrong Song | BJ Thomas |
| 483 | Anticipation | Carly Simon |
| 768 | Any Dream Will Do | Show Tune/Joseph And The |
| 280 | Any Man Of Mine | Shania Twain |
| 740 | Any Way You Want It | Journey |
| 287 | Anything For Your Love | Eric Clapton |
| 764 | Anything You Can Do | Show Tune/Annie Get Your |
| 1159 | Are You Lonesome Tonight | Elvis Presley |
| 307 | At Seventeen | Janis Ian |
| 1086 | At This Moment | Billy Vera |
| 30 | Auld Lang Syne | Traditional |
| 17 | Autumn Leaves | Standard |
| 392 | Babe | Styx |
| 891 | Baby Don't Get Hooked On Me | Mac Davis |
| 135 | Baby Don't Go | Cher |
| 890 | Baby I'm A Want You | Bread |
| 151 | Baby, One More Time | Britney Spears |
| 982 | Back Door Man | Doors, The |
| 198 | Back In Black | AC/DC |
| 1156 | Back In The U.S.S.R. | Beatles |
| 1143 | Bad | Michael Jackson |
| 365 | Bad Company | Bad Company |
| 527 | Bad Girls | Donna Summer |
| 708 | Bad Man | R Kelly |
| 804 | Bad Medicine | Bon Jovi |
| 984 | Bad Moon Rising | Creedence Clearwater Revival |
| 953 | Bad To The Bone | George Thorogood |
| 634 | Bad Touch, The | Bloodhound Gang, The |
| 295 | Badge | Eric Clapton |
| 705 | Ballad Of Chasey Lain, The | Bloodhound Gang, The |
| 660 | Ballad Of Curtis Loew, The | Lynyrd Skynyrd |
| 128 | Ballad Of Dwight Fry | Alice Cooper |
| 1191 | Banana Boat Song | Harry Belefonte |
| 136 | Bang Bang | Cher |
| 933 | Bang The Drum All Day | Todd Rundgren |
| 798 | Barracuda | Heart |
| 420 | Basket Case | Green Day |
| 728 | Bawitdaba | Kid Rock |
| 175 | Be Careful(Cuidado Con Mi Corazon) | Ricky Martin |
| 125 | Be My Lover | Alice Cooper |
| 572 | Be With You | Enrique Iglesias |
| 137 | Beat Goes On, The | Cher |
| 1154 | Beat It | Michael Jackson |
| 381 | Beautiful Loser | Bob Seger |
| 994 | Because I Got High | Afroman |
| 50 | Been Down So Long | Doors, The |
| 228 | Beer Drinkers And Hell Raisers | Zz Top |
| 1016 | Beer Run | Garth Brooks & George Jones |
| 630 | Before The Next Teardrop Falls | Freddie Fender |
| 326 | Beginnings | Chicago |
| 801 | Behind Blue Eyes | Who, The |
| 104 | Believe | Cher |
| 546 | Believe Me Baby (I Lied) | Trisha Yearwood |
| 176 | Bella (She's All I Ever Had) | Ricky Martin |
| 669 | Bend Me Shape Me | American Breed |
| 642 | Bent | Matchbox 20 |
| 582 | Best Of Me | Bryan Adams |
| 475 | Bette Davis Eyes | Kim Carnes |
| 983 | Big 10 Inch Record | Aerosmith |
| 620 | Big Bad John | Jimmy Dean |
| 1019 | Big Black Man | Full Monty, The |
| 1020 | Big Black Man (Vocal) | Full Monty, The |
| 427 | Big Deal | LeAnn Rimes |
| 122 | Billion Dollar Babies | Alice Cooper |
| 252 | Bills, Bills, Bills | Destiny's Child |
| 103 | Bitch | Meredith Brooks |
| 460 | Black Dog | Led Zeppelin |
| 965 | Black Magic Woman | Santana |
| 1047 | Black Water | Doobie Brothers |
| 21 | Blame It On My Youth | Standard |
| 975 | Blaze Of Glory | Bon Jovi |
| 220 | Blue | LeAnn Rimes |
| 536 | Blue | LeAnn Rimes |
| 644 | Blue (Da Ba Dee) | Eiffel 65 |
| 1205 | Blue Bayou | Linda Ronstadt |
| 612 | Blue Christmas | Elvis Presley |
| 453 | Blue Eyes Blue | Eric Clapton |
| 611 | Blue Hawaii | Elvis Presley |
| 230 | Blue Jean Blues | Zz Top |
| 404 | Blue Jean Blues | Jeff Healey Band, The |
| 789 | Blue Monday | Fats Domino |
| 557 | Blue Moon | Mel Torme |
| 601 | Blue Suede Shoes | Elvis Presley |
| 555 | Blue Velvet | Bobby Vinton |
| 986 | Blues Power | Eric Clapton |
| 16 | Body & Soul | Standard |
| 866 | Book Of Love | Monotones |
| 901 | Borderline | Madonna |
| 952 | Born In The USA | Bruce Springsteen |
| 977 | Born On The Bayou | Creedence Clearwater Revival |
| 1032 | Born To Be Wild | Steppenwolf |
| 937 | Born Under A Bad Sign | Cream |
| 602 | Bossa Nova Baby | Elvis Presley |
| 84 | Boy Is Mine, The | Brandy & Monica |
| 59 | Boys Are Back In Town, The | Bus Boys |
| 697 | Boys In The Hood | Dynamite Hack |
| 1158 | Brandy | Looking Glass |
| 954 | Break On Through | Doors, The |
| 325 | Breaking Up Is Hard To Do | Neil Sedaka |
| 645 | Breathe | Faith Hill |
| 521 | Brick House | Commodores |
| 638 | Broadway | Goo Goo Dolls |
| 1035 | Brown Eyed Girl | Van Morrison |
| 169 | Bubblegoose | Wycliff |
| 441 | Bug A Boo | Destiny's Child |
| 849 | Build Me Up Buttercup | Foundations |
| 470 | Building A Mystery | Sarah Mclachlan |
| 833 | Burning Down The House | Talking Heads |
| 614 | Burning Love | Elvis Presley |
| 671 | Bus Stop | Hollies, The |
| 828 | Butterfly | Crazy Town |
| 1173 | By The Time I Get To Phoenix | Glen Campbell |
| 579 | Bye Bye Bye | N Sync |
| 1121 | Bye Bye Love | Everly Brothers |
| 762 | Cabaret | Show Tune/Cabaret |
| 1204 | California Dreamin' | Mama s & Papa's |
| 1119 | California Girls | Beach Boys |
| 699 | Californication | Red Hot Chili Peppers |
| 585 | Call Me | Blondie |
| 563 | Call Me Irresponsible | Frank Sinatra |
| 651 | Call Me The Breeze | Lynyrd Skynyrd |
| 405 | Call My Job | Albert King |
| 1041 | Candle In The Wind | Elton John |
| 562 | Candy Man | Sammy Davis Jr |
| 1125 | Can't Help Falling In Love | Elvis Presley |
| 71 | Can't Take My Eyes Off Of You | Lauryn Hill |
| 223 | Can't You See | Marshall Tucker Band |
| 1055 | Careless Whisper | George Michael |
| 784 | Carolina In My Mind | James Taylor |
| 978 | Carry On My Wayward Son | Kansas |
| 725 | Case Of The Ex | Mya |
| 966 | Casey Jones | Grateful Dead |
| 1148 | Cat's In The Cradle | Harry Chapin |
| 1186 | Celebration | Kool And The Gang |
| 1099 | Chances Are | Johnny Mathis |
| 293 | Change The World | Eric Clapton |
| 672 | Changes | David Bowie |
| 1149 | Changes In Lattitude, Changes In Attitude | Jimmy Buffett |
| 869 | Chantilly Lace | Big Bopper |
| 503 | Chicago | Frank Sinatra |
| 805 | China Grove | Doobie Brothers |
| 166 | Chocolate Salty Ps I Love You | Chef (South Park) |
| 621 | Chug A Lug | Roger Miller |
| 174 | Closer | Nine Inch Nails |
| 955 | Cocaine | Eric Clapton |
| 457 | Cold Day In Hell | Gary Moore |
| 366 | Cold Gin | Kiss |
| 227 | Cold Shot | Stevie Ray Vaughan |
| 1063 | Colour My World | Chicago |
| 487 | Come Fly With Me | Frank Sinatra |
| 673 | Come Go With Me | Expose |
| 279 | Come On Over | Shania Twain |
| 707 | Come On Over (All I Want Is You) | Christina Aguilera |
| 161 | Come Sail Away | Eric Cartman |
| 413 | Come To Poppa | Bob Seger |
| 402 | Confidence Man | Jeff Healey Band, The |
| 979 | Conquistador | Procul Harum |
| 761 | Consider Yourself | Show Tune/Oliver |
| 531 | Copacabana (At The Copa) | Barry Manilow |
| 774 | Corner Of The Sky | Pippen |
| 564 | Count Your Blessings | Bing Crosby |
| 1174 | Country Roads | John Denver |
| 1015 | Cowboy | Kid Rock |
| 426 | Cowboy Take Me Away | Dixie Chicks |
| 889 | Cracklin' Rose | Neil Diamond |
| 573 | Crash And Burn | Savage Garden |
| 998 | Crawlin' | Linkin Park |
| 1068 | Crazy | Patsy Cline |
| 1133 | Crazy For You | Madonna |
| 560 | Crazy He Calls Me | Ella Fitzgerald |
| 1144 | Crazy Little Thing Called Love | Queen |
| 461 | Crazy On You | Heart |
| 190 | Crazy Train | Ozzy Osbourne |
| 974 | Crossroads | Cream |
| 328 | Cruel To Be Kind | Nick Lowe |
| 921 | Cry Me A River | Barbra Streisand |
| 787 | Crying | Roy Orbison |
| 747 | Crystal Blue Persuasion | Tommy James/Shondells |
| 1071 | D.I.V.O.R.C.E. | Tammy Wynette |
| 868 | Daddy's Home | Shep & The Limelights |
| 922 | Daddy's Little Girl | Standard |
| 542 | Daddy's Money | Ricochet |
| 383 | Dance The Night Away | Van Halen |
| 348 | Dance, The | Garth Brooks |
| 894 | Dancing Queen | ABBA |
| 554 | Danny Boy | Popular Arrangement |
| 142 | Dark Lady | Cher |
| 1114 | Daydream Believer | Monkees |
| 1 | Days Of Wine & Roses, The | Standard |
| 411 | Dazed And Confused | Led Zeppelin |
| 129 | Dead Babies | Alice Cooper |
| 213 | Dear Me | Lorrie Morgan |
| 526 | December '63 (Oh What A Night) | Frankie Valli |
| 1096 | Delilah | Tom Jones |
| 120 | Desperado | Alice Cooper |
| 909 | Diamonds Are A Girls Best Friend | Marilyn Monroe |
| 940 | Didn't We | Frank Sinatra |
| 449 | Difficult Kind, The | Sheryl Crow |
| 92 | Ding Dong Daddy Of The D Car Line, The | Cherry Poppin' Daddies |
| 478 | Dirty Deeds | Joan Jett |
| 193 | Dirty White Boy | Foreigner |
| 530 | Do Ya Think I'm Sexy? | Rod Stewart |
| 808 | Do You Know What I Mean | Lee Michaels |
| 744 | Doctor My Eyes | Jackson Browne |
| 711 | Doesn't Really Matter | Janet Jackson |
| 604 | Don't | Elvis Presley |
| 658 | Don't Ask Me No Questions | Lynyrd Skynyrd |
| 1164 | Don't Be Cruel | Elvis Presley |
| 277 | Don't Be Stupid (You Know I Love You) | Shania Twain |
| 674 | Don't Bring Me Down | Electric Light Orchestra |
| 745 | Don't Do Me Like That | Tom Petty & Heartbreakers |
| 1172 | Don't Go Breakin My Heart | Elton John |
| 322 | Don't Let Me Be Lonely Tonight | James Taylor |
| 1061 | Don't Let The Sun Go Down On Me | Elton John |
| 481 | Don't Stop | Fleetwood Mac |
| 400 | Don't Think Twice It's Alright | Eric Clapton |
| 78 | Doo Wap (That Thing) | Lauryn Hill |
| 1111 | Doo Wha Diddy | Manfred Mann |
| 297 | Dream A Little Dream Of Me | Mama Cass |
| 1138 | Dream A Little Dream Of Me | Mama s And Papa's |
| 1034 | Dream On | Aerosmith |
| 932 | Dream Weaver | Gary Wright |
| 234 | Dreams | Molly Hatchett |
| 1004 | Drive | Incubus |
| 1005 | Drops Of Jupiter | Train |
| 597 | Dust In The Wind | Kansas |
| 393 | Dy'er Ma'ker | Led Zeppelin |
| 346 | Eat It(Beat It) | Weird Al Yankovic |
| 1113 | Eight Days A Week | Beatles |
| 755 | Electric Ave | Eddie Grant |
| 524 | Electric Boogie | Marcia Griffiths |
| 1075 | Elvira | Oak Ridge Boys |
| 941 | Embraceable You | Frank Sinatra |
| 1135 | End Of The World, The | Skeeter Davis |
| 1059 | Endless Love | Richie And Ross |
| 902 | Eternal Flame | Bangles |
| 888 | Even Now | Barry Manilow |
| 305 | Every Day Is A Winding Road | Sheryl Crow |
| 191 | Every Rose Has It's Thorn | Poison |
| 1098 | Everybody Loves Somebody | Dean Martin |
| 887 | Everybody Plays The Fool | Aaron Neville |
| 1023 | Everyday | Dave Mathews Band |
| 192 | Everything About You | Ugly Kid Joe |
| 27 | Everything Happens To Me | Standard |
| 448 | Everything Is Everything | Lauryn Hill |
| 636 | Everything You Want | Vertical Horizon |
| 74 | Ex-Factor | Lauryn Hill |
| 996 | Fallen | Alicia Keyes |
| 813 | Falling In Love (Is Hard On The Knees) | Aerosmith |
| 931 | Fame | David Bowie |
| 1200 | Fame | Irene Cara |
| 1078 | Family Tradition | Hank Williams, Jr. |
| 462 | Far Behind | Candlebox |
| 303 | Fast Car | Tracy Chapman |
| 332 | Fat | Weird Al Yankovic |
| 930 | Fat Bottomed Girls | Queen |
| 1000 | Fat Lip | Sum 41 |
| 123 | Feed My Frankenstein | Alice Cooper |
| 167 | Feel Like Makin' Love | Ned Gerblansky |
| 45 | Feel Your Love Tonight | Van Halen |
| 583 | Feelin' So Good | Jennifer Lopez |
| 301 | Fire And Ice | Pat Benatar |
| 375 | Fire Down Below | Bob Seger |
| 218 | Five Minutes | Lorrie Morgan |
| 675 | Fixing A Hole | Beatles, The |
| 815 | Flavor Of The Weak | American Hi-Fi |
| 870 | Flip, Flop, Fly | Joe Turner |
| 724 | Flowers | Sweet Female Attitude |
| 155 | Fly Away | Lenny Kravitz |
| 372 | Fly By Night/In The Mood | Rush |
| 508 | Fly Like An Eagle | Steve Miller Band |
| 491 | Fly Me To The Moon | Frank Sinatra |
| 942 | Fly Me To The Moon (Uptempo) | Frank Sinatra |
| 817 | Follow Me | Uncle Kracker |
| 943 | Fools Rush In | Frank Sinatra |
| 885 | For Once In My Life | Stevie Wonder |
| 886 | For The First Time | Kenny Loggins |
| 1095 | For The Good Times | Ray Price |
| 677 | For What It's Worth | Buffalo Springfield |
| 1073 | Forever And Ever Amen | Randy Travis |
| 113 | Forgiven | Alanis Morissette |
| 236 | Free Bird | Lynyrd Skynyrd |
| 678 | Free Ride | Edgar Winter |
| 349 | Friends In Low Places | Garth Brooks |
| 319 | From The Beginning | Emerson,Lake & Palmer |
| 454 | From The Bottom Of My Broken Heart | Britney Spears |
| 251 | From This Moment On | Shania Twain |
| 1168 | Fun, Fun, Fun, | Beach Boys |
| 780 | Garden Party | Ricky Nelson |
| 118 | Generation Landslide | Alice Cooper |
| 255 | Genie In A Bottle | Christina Aguilera |
| 622 | Gentle On My Mind | Glen Campbell |
| 912 | Georgia On My Mind | Ray Charles |
| 520 | Get Down Tonight | KC & The Sunshine Band |
| 985 | Get Together | Youngbloods |
| 85 | Gettin' Jiggy Wit It | Will Smith |
| 654 | Gimme Back My Bullets | Lynyrd Skynyrd |
| 650 | Gimme Three Steps | Lynyrd Skynyrd |
| 1198 | Girls Just Wanna Have Fun | Cindy Lauper |
| 739 | Girls, Girls, Girls | Motley Crue |
| 814 | Give It Away | Red Hot Chili Peppers |
| 730 | Given To Fly | Pearl Jam |
| 756 | Gloria | Laura Branigan |
| 969 | Go All The Way | Raspberries |
| 848 | God Bless America/We Will Rock You/ We Are The Champions | Standard |
| 271 | God Bless The Child | Shania Twain |
| 55 | God Gave Rock 'N Roll To You | Kiss |
| 265 | God Must Have Spent | N Sync |
| 237 | God Must Have Spent A Little More Time | Alabama |
| 956 | Goin' Up The Country | Canned Heat |
| 246 | Gone Crazy | Alan Jackson |
| 552 | Good Life, The | Tony Bennett |
| 679 | Good Lovin' (Makes It Right) | Tammy Wynette |
| 603 | Good Luck Charm | Elvis Presley |
| 12 | Good Morning Heartache | Standard |
| 398 | Good Time Charlie | Albert King |
| 435 | Goodbye Earl | Dixie Chicks |
| 199 | Goodbye To Romance | Ozzy Osbourne |
| 680 | Goodnight Sweetheart | David Kersh |
| 685 | Graduation (Friends Forever) | Vitamin C |
| 341 | Grapefruit 'Diet(Zoot Suit Riot) | Weird Al Yankovic |
| 1184 | Greased Lightning | Grease |
| 859 | Great Pretender, The | Platters |
| 1129 | Greatest Love Of All, The | Whitney Houston |
| 999 | Greed | Godsmack |
| 22 | Green Dolphin Street | Julie London |
| 1100 | Green Green Grass Of Home | Tom Jones |
| 846 | Green River | Creedence Clearwater Revival |
| 541 | Guys Do It All The Time | Mindy Mccready |
| 141 | Gypsies, Tramps & Thieves | Cher |
| 144 | Half-Breed | Cher |
| 77 | Hands | Jewel |
| 824 | Hanging By A Moment | Lifehouse |
| 681 | Happy Together | Turtles |
| 368 | Hard To Handle | Black Crowes, The |
| 472 | Harden My Heart | Quarterflash |
| 257 | Hardest Thing, The | 98 Degrees |
| 320 | Harmony | Elton John |
| 997 | Hashpipe | Weezer |
| 289 | Have You Ever Loved A Woman | Eric Clapton |
| 401 | Have You Ever Loved A Woman | Derek/The Dominos |
| 957 | Have You Ever Seen The Rain | Creedence Clearwater Revival |
| 884 | Having My Baby | Paul Anka |
| 571 | He Wasn't Man Enough | Toni Braxton |
| 544 | Heads Carolina, Tails California | Jo Dee Messina |
| 473 | Heart Of Glass | Blondie |
| 667 | Heart Of Gold | Neil Young |
| 140 | Heart Of Stone | Cher |
| 215 | Heart Over Mind | Lorrie Morgan |
| 72 | Heartbreak Hotel | W. Houston/F. Evans/Price |
| 1170 | Heartbreak Hotel | Elvis Presley |
| 88 | Hell | Squirrel Nut Zippers |
| 296 | Hell Is For Children | Pat Benatar |
| 127 | Hello Hooray | Alice Cooper |
| 241 | Hello L.O.V.E. | John Michael Montgomery |
| 1126 | Hello Mary Lou | Ricky Nelson |
| 188 | Hells Bells | AC/DC |
| 829 | Hemorrhage (In My Hands) | Fuel |
| 540 | Here Comes The Rain | Mavericks, The |
| 484 | Here Comes The Rain Again | Eurythmics |
| 19 | Here's That Rainy Day | Standard |
| 1021 | Hero | Enrique Eglasius |
| 409 | Hey Bartender | Blues Brothers |
| 1076 | Hey Good Lookin' | Hank Williams, Sr. |
| 587 | Hey Joe | Jimi Hendrix |
| 1150 | Hey Jude | Beatles |
| 90 | Hey Pachuco | Royal Crown Revue |
| 924 | Hey Tonight | Creedence Clearwater Revival |
| 944 | Hey! Jealous Lover | Frank Sinatra |
| 1167 | Hi-Di-Ho | Blood, Sweat, And Tears |
| 468 | High Enough | Damn Yankees |
| 559 | High Hopes | Frank Sinatra |
| 727 | Higher | Creed |
| 741 | Highway To Hell | AC/DC |
| 599 | Hippy Hippy Shake | Swinging Blue Jeans, The |
| 1006 | Hit 'Em Up With Style | Blu Cantrel |
| 1031 | Hit Me With Your Best Shot | Pat Benatar |
| 229 | Hold On Loosely | 38 Special |
| 666 | Hold Your Head Up | Argent |
| 748 | Honesty | Billy Joel |
| 278 | Honey I'm Home | Shania Twain |
| 515 | Hot Girls In Love | Loverboy |
| 1038 | House Of The Rising Sun, The | Animals |
| 883 | How Deep Is Your Love | Bee Gee's |
| 108 | How Do I Live | LeAnn Rimes |
| 41 | How Insensitive | Standard |
| 221 | Hurt Me | LeAnn Rimes |
| 51 | Hypnotized | Fleetwood Mac |
| 743 | Hysteria | Def Leppard |
| 653 | I Ain't The One | Lynyrd Skynyrd |
| 177 | I Am Made Of You | Ricky Martin |
| 205 | I Can Love You Better | Dixie Chicks |
| 987 | I Can See For Miles | Who, The |
| 926 | I Can't Drive 55 | Sammy Hagar |
| 561 | I Can't Give You Anything But Love | Rosemary Clooney |
| 623 | I Can't Stop Loving You | Ray Charles |
| 33 | I Could Write A Book | Standard |
| 178 | I Count The Minutes | Ricky Martin |
| 216 | I Didn't Know My Own Strength | Lorrie Morgan |
| 649 | I Disappear | Metallica |
| 266 | I Do | 98 Degrees |
| 99 | I Don't Want To Miss A Thing | Aerosmith |
| 1080 | I Fall To Pieces | Patsy Cline |
| 311 | I Feel The Earth Move | Carole King |
| 670 | I Fought The Law | Bobby Fuller Four |
| 130 | I Found Someone | Cher |
| 489 | I Get A Kick Out Of You | Frank Sinatra |
| 577 | I Get Lost | Eric Clapton |
| 742 | I Got I.D. | Pearl Jam |
| 131 | I Got You Babe | Sonny And Cher |
| 759 | I Hear You Knocking | Dave Edmunds |
| 598 | I Heard It Through The Grapevine | Creedence Clearwater Revival |
| 895 | I Honestly Love You | Olivia Newton |
| 825 | I Hope You Dance | Lee Ann Womack |
| 980 | I Just Want To Celebrate | Rare Earth |
| 445 | I Knew I Loved You | Savage Garden |
| 48 | I Knew The Bride | Nick Lowe |
| 664 | I Know A Little | Lynyrd Skynyrd |
| 469 | I Know What Boys Like | Waitresses, The |
| 1091 | I Left My Heart In San Francisco | Tony Bennett |
| 1039 | I Love Rock And Roll | Joan Jett |
| 116 | I Love The Dead | Alice Cooper |
| 451 | I Need To Know | Marc Anthony |
| 646 | I Need You | LeAnn Rimes |
| 121 | I Never Cry | Alice Cooper |
| 871 | I Only Have Eyes For You | Flamingoes |
| 797 | I Put A Spell On You | Creedence Clearwater Revival |
| 1043 | I Saw Her Standing There | Beatles |
| 329 | I Saw The Light | Todd Rundgren |
| 717 | I See You Baby | Groove Armada |
| 1188 | I Think I Love You | Partridge Family |
| 695 | I Think I'm In Love | Jessica Simpson |
| 471 | I Touch Myself | Divinyls |
| 640 | I Try | Macy Gray |
| 624 | I Walk The Line | Johnny Cash |
| 746 | I Wanna Know What Love Is | Foreigner |
| 1203 | I Want A New Drug | Huey Lewis |
| 343 | I Want A New Duck(I Want A New Drug) | Weird Al Yankovic |
| 256 | I Want It That Way | Backstreet Boys |
| 309 | I Want To Come Over | Melissa Etheridge |
| 626 | I Want To Go With You | Eddy Arnold |
| 506 | I Want You To Want Me | Cheap Trick |
| 610 | I Want you,I Need You,I Love You | Elvis Presley |
| 1056 | I Will Always Love You | Whitney Houston |
| 267 | I Will Remember You | Sarah Mclachlan |
| 310 | I Will Survive | Gloria Gaynor |
| 929 | I Won't Back Down | Tom Petty |
| 443 | Ice Cream | Sarah Mclachlan |
| 574 | If I Had $1,000,000 | Barenaked Ladies |
| 692 | If I Told You That | Whitney Houston/G Michael |
| 769 | If I Were A Rich Man | Show Tune/Fiddler On The |
| 882 | If You Could Read My Mind | Gordon Lightfoot |
| 253 | If You Had My Love | Jennifer Lopez |
| 314 | If You Really Love Me | Stevie Wonder |
| 822 | If You're Gone | Matchbox 20 |
| 269 | If You're Not In It For Love | Shania Twain |
| 854 | Iko Iko | Dixie Cups |
| 946 | I'll Be Seeing You | Frank Sinatra |
| 590 | I'll Be There For You | Bon Jovi |
| 247 | I'll Still Love You More | Trisha Yearwood |
| 910 | I'll String Along With You | Standard |
| 1009 | I'm A Believer | Smash Mouth |
| 403 | I'm A King Bee/Back Door Man Medley | Frank Marino/Mahagony Rus |
| 925 | I'm A Man | Chicago |
| 225 | I'm Bad I'm Nationwide | Zz Top |
| 53 | I'm Eighteen | Alice Cooper |
| 770 | I'm Gonna Wash That Man Right Outta My Hair | Show Tune/South Pacific |
| 719 | I'm Holding On To Love | Shania Twain |
| 168 | I'm Horny | 2 Live Crew, The |
| 830 | I'm Like A Bird | Nelly Furtado |
| 4 | I'm Old Fashioned | Standard |
| 1008 | I'm Real | Jennifer Lopez |
| 911 | Imagination | Dean Martin |
| 1153 | Imagine | |
| 356 | In Another's Eyes | Garth Brooks/T Yearwood |
| 1024 | In The End | Linkin Park |
| 758 | In The Year 2525 | Zager & Evans |
| 716 | Independent Woman Part 1 | Destiny's Child |
| 95 | Indigo Swing, The | Indigo Swing |
| 195 | Interstate Love Song | Stone Temple Pilots |
| 504 | Into The Great Wide Open | Tom Petty |
| 378 | Is It My Body | Alice Cooper |
| 23 | It Could Happen To You | Frank Sinatra |
| 350 | It Don't Matter To The Sun | Garth Brooks/Chris Gaines |
| 575 | It Feels So Good | Sonique |
| 1104 | It Had To Be You | Harry Connick, Jr. |
| 547 | It Matters To Me | Faith Hill |
| 903 | It Must've Been Love | Roxette |
| 551 | It's All In The Game | Tommy Edwards |
| 1001 | It's Been Awhile | Staind |
| 696 | It's My Life | Bon Jovi |
| 1115 | It's My Party | Leslie Gore |
| 76 | It's Not Right But It's okay | Whitney Houston |
| 1178 | It's Now Or Never | Elvis Presley |
| 1166 | It's Only Make Believe | Conway Twitty |
| 1049 | It's Still Rock And Roll To Me | Billy Joel |
| 906 | I've Got The Music In Me | Kiki Dee |
| 949 | I've Got The World On A String | Frank Sinatra |
| 1103 | I've Got You Under My Skin | Frank Sinatra |
| 913 | I've Gotta Be Me | Sammy Davis, Jr |
| 819 | Jaded | Aerosmith |
| 1176 | Jailhouse Rock | |
| 1018 | James Dean | Eagles |
| 370 | Jamie's Cryin' | Van Halen |
| 373 | Jealous Again | Black Crowes, The |
| 737 | Jeremy | Pearl Jam |
| 878 | Johnny B. Goode | Chuck Berry |
| 796 | Joker, The | Steve Miller Band |
| 835 | Journey To The Center Of Your Mind | Ted Nugent & Amboy Dukes |
| 757 | Judy In Disguise (With Glasses) | John Fred & His Playboy B |
| 91 | Jump Jive And Wail | Brian Setzer Orchestra |
| 80 | Jumper | Third Eye Blind |
| 1180 | Just A Gigolo | David Lee Roth |
| 703 | Just Be A Man About It | Toni Braxton |
| 790 | Just Don't Want To Be Lonely | Main Ingredient |
| 139 | Just Like Jesse James | Cher |
| 881 | Just Once | James Ingram |
| 34 | Just One Of Those Things | Standard |
| 415 | Just What The Doctor Ordered | Ted Nugent |
| 421 | Kashmir | Led Zeppelin |
| 54 | Katmandu | Bob Seger |
| 927 | Keep On Loving You | REO Speedwagon |
| 537 | Keeper Of The Stars, The | Tracy Byrd |
